Supported Countries for Digital Payments L-R
Country | Apple Pay | Click to Pay | Google Pay |
---|---|---|---|
Laos | |||
Latvia | |||
Lebanon | |||
Lesotho | |||
Liberia | |||
Libya | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Macau | |||
Madagascar | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Mali | |||
Malta | |||
Marshall Islands | |||
Mauritania | |||
Mauritius | |||
Mexico | |||
Micronesia, Federated States of | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montenegro | |||
Morocco | |||
Mozambique | |||
Myanmar | |||
Namibia | |||
Nauru | |||
Nepal | |||
Netherlands | |||
New Zealand | |||
Nicaragua | |||
Niger | |||
Nigeria | |||
North Macedonia | |||
Norway | |||
Oman | |||
Pakistan | |||
Palau | |||
Palestinian Territories | |||
Panama | |||
Papua New Guinea | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Qatar | |||
Republic of the Congo | |||
Romania | |||
Rwanda |