JP Fields {#jp}
===============

| Field Name                  | Description                                                                                           | Data Type (Field Length) |
|:----------------------------|:------------------------------------------------------------------------------------------------------|:-------------------------|
| Amount                      | Transaction grand total.                                                                              | ---                      |
| AuthForward                 | Name of Japanese acquirer that processed transaction. Available only for CCS (CAFIS) and JCN Gateway. | ---                      |
| Authorization Code          | Transaction authorization code.                                                                       | ---                      |
| CardSuffix                  | Last four digits of card.                                                                             | ---                      |
| Currency                    | Currency used in transaction.                                                                         | ---                      |
| CustomerFirst Name          | Customer first name.                                                                                  | ---                      |
| CustomerLast Name           | Customer last name.                                                                                   | ---                      |
| Date                        | Date of transaction.                                                                                  | ---                      |
| Gateway                     | Name of gateway used to process transaction.                                                          | ---                      |
| JPOInstallment Method       | Number of payment installments (Japanese payment method only).                                        | ---                      |
| JPOPayment Method           | Type of Japanese payment method used.                                                                 | ---                      |
| MerchantID                  | `Cybersource` (gateway) merchant identifier.                                                          | ---                      |
| Merchant ReferenceNumber    | Merchant order reference or tracking number.                                                          | ---                      |
| NetworkToken TransType      | Network token transaction type.                                                                       | ---                      |
| PaymentMethod               | Method of payment.                                                                                    | ---                      |
| RequestID                   | Client request identifier.                                                                            | ---                      |
| SubscriptionID              | Customer profile identifier for requested service.                                                    | ---                      |
| Time                        | Time of transaction.                                                                                  | ---                      |
| Transaction ReferenceNumber | Reference number used to reconcile `Cybersource` (gateway) reports with processor reports.            | ---                      |
| TransactionType             | Type of transaction.                                                                                  | ---                      |
[JP Field Names and Descriptions]

