Fee Fields
Field Name | Description |
---|---|
AssessmentAmount | Amount of the assessment. |
AssessmentCurrency | Currency of the assessment. |
BillingCycle | Billing cycle of the merchant. Possible values:
|
BillingType | Billing type of the merchant. Possible values:
|
ClearedInterchangeLevel | Code for the clearing level. |
DiscountAmount | DiscountRate
*TransactionAmount . This value
includes four decimal points. |
DiscountCurrency | Currency of the discount. |
DiscountRate | Discount rate. |
DowngradeReasonCode | Reason for downgrade. Possible values:
|
InterchangeAmount | Final amount of transaction after the interchange rates are
applied. |
InterchangeCurrency | ISO currency code for the currency of the clearing rate. |
InterchangeRate | Interchange rate for the transaction. |
PerItemFeeAmount | Fee for a single item. |
PerItemFeeCurrency | Currency for a single item fee. |
PricedInterchangeLevel | Interchange flat rate that was assigned when you set up your
account. This value includes four decimal points. |
ServiceFeeAmount | Amount of service fee for transaction. |
ServiceFeeAmountCcy | Currency of the service fee. |
ServiceFeeFixedAmount | Amount of the fixed service fee for the transaction. |
ServiceFeeFixedAmountCcy | Currency of the fixed service fee. |
ServiceFeeRate | Percentage rate of the service fee. |
SettlementAmount | Amount of the settlement. |
SettlementCurrency | Currency of the settlement. |
SettlementTime | Time the settlement was processed. |
SettlementTimeZone | Time zone of the settlement. |
SourceDescriptor | Source descriptor for
transaction. |
TotalFeeAmount | Total amount of all fee transactions for the specified date
range. |
TotalFeeCurrency | Currency for all fee transactions for the specified date
range. |