Supported Countries for Digital Payments
Apple Pay,
Click to Pay
, and Google Pay are supported in
different countries. See these topics for the lists of the countries that support
digital payments:Supported Countries for Digital Payments A-D
Country | Apple
Pay | Click to Pay | Google
Pay |
---|---|---|---|
Afghanistan | |||
Albania | |||
Algeria | |||
Andorra | |||
Angola | |||
Antigua and Barbuda | |||
Argentina | |||
Armenia | |||
Australia | |||
Austria | |||
Azerbaijan | |||
Bahamas | |||
Bahrain | |||
Bangladesh | |||
Barbados | |||
Belarus | |||
Belgium | |||
Brazil | |||
Belize | |||
Benin | |||
Bhutan | |||
Bolivia | |||
Bosnia and Herzegovina | |||
Botswana | |||
Brunei Darussalam | |||
Bulgaria | |||
Burkina Faso | |||
Burundi | |||
Cambodia | |||
Cameroon | |||
Canada | |||
Cape Verde | |||
Central African Republic | |||
Chad | |||
Chile | |||
China | |||
Colombia | |||
Comoros | |||
Costa Rica | |||
Côte d'Ivoire | |||
Croatia | |||
Cyprus | |||
Czech Republic | |||
Democratic Republic of the Congo | |||
Denmark | |||
Djibouti | |||
Dominica | |||
Dominican Republic |
Supported Countries for Digital Payments E-K
Country | Apple Pay | Click to Pay | Google Pay |
---|---|---|---|
Ecuador | |||
Egypt | |||
El Salvador | |||
Equatorial Guinea | |||
Eritrea | |||
Estonia | |||
Eswatini | |||
Ethiopia | |||
Faroe Islands | |||
Fiji | |||
Finland | |||
France | |||
Gabon | |||
Gambia | |||
Georgia | |||
Germany | |||
Ghana | |||
Gibraltar | |||
Greece | |||
Greenland | |||
Guernsey | |||
Grenada | |||
Guatemala | |||
Guinea | |||
Guinea-Bissau | |||
Guyana | |||
Haiti | |||
Honduras | |||
Hong Kong | |||
Hungary | |||
Iceland | |||
India | |||
Indonesia | |||
Iraq | |||
Ireland | |||
Isle of Man | |||
Israel | |||
Italy | |||
Jamaica | |||
Japan | |||
Jersey | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kiribati | |||
Kuwait | |||
Kyrgyzstan |
Supported Countries for Digital Payments L-R
Country | Apple Pay | Click to Pay | Google Pay |
---|---|---|---|
Laos | |||
Latvia | |||
Lebanon | |||
Lesotho | |||
Liberia | |||
Libya | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Macau | |||
Madagascar | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Mali | |||
Malta | |||
Marshall Islands | |||
Mauritania | |||
Mauritius | |||
Mexico | |||
Micronesia, Federated States of | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montenegro | |||
Morocco | |||
Mozambique | |||
Myanmar | |||
Namibia | |||
Nauru | |||
Nepal | |||
Netherlands | |||
New Zealand | |||
Nicaragua | |||
Niger | |||
Nigeria | |||
North Macedonia | |||
Norway | |||
Oman | |||
Pakistan | |||
Palau | |||
Palestinian Territories | |||
Panama | |||
Papua New Guinea | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Qatar | |||
Republic of the Congo | |||
Romania | |||
Rwanda |
Supported Countries for Digital Payments S-Z
Country | Apple Pay | Click to Pay | Google Pay |
---|---|---|---|
Saint Kitts and Nevis | |||
Saint Lucia | |||
Saint Vincent and the Grenadines | |||
Samoa | |||
San Marino | |||
Sao Tome and Principe | |||
Saudi Arabia | |||
Senegal | |||
Serbia | |||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
Solomon Islands | |||
Somalia | |||
South Africa | |||
Korea, Republic of (South) | |||
South Sudan | |||
Spain | |||
Sri Lanka | |||
Sudan | |||
Suriname | |||
Sweden | |||
Switzerland | |||
Switzerland -Italian | |||
Taiwan | |||
Tajikistan | |||
Tanzania | |||
Thailand | |||
Timor-Leste | |||
Togo | |||
Tonga | |||
Trinidad and Tobago | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Tuvalu | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
United Kingdom | |||
United States | |||
Uruguay | |||
Uzbekistan | |||
Vanuatu | |||
Vatican City (Holy See) | |||
Venezuela | |||
Vietnam | |||
Yemen | |||
Zambia | |||
Zimbabwe |